614.05Dec 17, 2025 EOD
| Aveer Foods Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543737 | NSE Symbol: | - | P/E(TTM): | 64.30 |
| ISIN Demat: | INE09BN01011 | Div & Yield%: | 0.04 | EPS(TTM): | 9.55 |
| Book Value(₹): | 75.10 | Market Cap(₹Cr.): | 247.35 | Face Value(₹): | 10.00 |
| Aveer Foods Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 543737 | |
| NSE Symbol: | - | |
| P/E(TTM): | 64.30 | |
| ISIN Demat: | INE09BN01011 | |
| Div & Yield%: | 0.04 | |
| EPS(TTM): | 9.55 | |
| Book Value(₹): | 75.10 | |
| Market Cap(₹Cr.): | 247.35 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
614.05Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
10.05 (1.66 %) |
N.A
|
| Open(₹) |
614.05
|
N.A
|
| Prev Close(₹) |
604.00
|
N.A
|
| Volume |
1
|
N.A
|
| Today's Range(₹) |
614.05 - 614.05
|
N.A
|
| 52-Week Range(₹) |
849.95 - 614.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|